<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flip Books &#187; How Flip Books Work</title>
	<atom:link href="http://www.flip-books.org/category/how-flip-books-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flip-books.org</link>
	<description>Flip Book Fun, Flip Book Ideas, and Making Flip Books Blog</description>
	<lastBuildDate>Fri, 03 Jul 2009 23:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flipbook Handheld Animations</title>
		<link>http://www.flip-books.org/2009/02/08/flipbook-handheld-animations/</link>
		<comments>http://www.flip-books.org/2009/02/08/flipbook-handheld-animations/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:01:20 +0000</pubDate>
		<dc:creator>Mr. Flip Book</dc:creator>
				<category><![CDATA[How Flip Books Work]]></category>
		<category><![CDATA[flip book]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[flipbook animations]]></category>
		<category><![CDATA[handheld animations]]></category>
		<category><![CDATA[how to flipbook]]></category>

		<guid isPermaLink="false">http://www.flip-books.org/?p=51</guid>
		<description><![CDATA[We saw this great flip book blog post on a Blog About Flipbooks. &#8220;You can make your own flipbook using any printer and a series of digital images. There is no reason why you couldn’t print the series of images in the upper or lower right corners of a multipage report, so people could flip [...]]]></description>
			<content:encoded><![CDATA[<p>We saw this great flip book blog post on a <a title="A Blog About Flipbooks" href="http://flipbooksblog.wordpress.com/">Blog About Flipbooks</a>.</p>
<blockquote><p>&#8220;You can make your own flipbook using any printer and a series of digital images. There is no reason why you couldn’t print the series of images in the upper or lower right corners of a multipage report, so people could flip the pages to see the animation. It might be one way to get people’s attention. In most cases however, you’d want to do a stand-alone flipbook. Here’s how to begin:&#8221;</p></blockquote>
<p>Visit this flip books blog to read the entire how to on <a title="Flipbook Handheld Animations" href="http://flipbooksblog.wordpress.com/2009/01/09/flipbook-handheld-animations/">Flipbook Handheld Animations</a>.</p>
<p><img class="alignnone size-full wp-image-52" title="flipbook-blog" src="http://www.flip-books.org/wp-content/uploads/2009/02/flipbook-blog.gif" alt="" width="380" height="74" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flip-books.org/2009/02/08/flipbook-handheld-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How flip books work</title>
		<link>http://www.flip-books.org/2008/12/17/how-flip-books-work/</link>
		<comments>http://www.flip-books.org/2008/12/17/how-flip-books-work/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 10:00:45 +0000</pubDate>
		<dc:creator>Mr. Flip Book</dc:creator>
				<category><![CDATA[Flip Books]]></category>
		<category><![CDATA[How Flip Books Work]]></category>
		<category><![CDATA[flip book]]></category>
		<category><![CDATA[flip book animation]]></category>

		<guid isPermaLink="false">http://www.flip-books.org/?p=44</guid>
		<description><![CDATA[Flip books seem so easy to give the illusion of movement with still images. So, how do flip books really work? A cartoon, a drawing, a photograph animation is made up of a series of still images, pictures, or hand drawings. In fact, every movie, TV show, and video you watch works the exact same [...]]]></description>
			<content:encoded><![CDATA[<p>Flip books seem so easy to give the illusion of movement with still images. <strong>So, how do flip books really work?</strong></p>
<p>A cartoon, a drawing, a photograph animation is made up of a series of still images, pictures, or hand drawings. In fact, every movie, TV show, and video you watch works the exact same way.</p>
<p>When you view a series of still images one after another, your mind fills in the gaps and you are tricked into thinking that the images, cartoon characters, or photographs are actually moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flip-books.org/2008/12/17/how-flip-books-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

